HomeChaptersHistory of Wings Over Wisconsin AccomplishmentsHunter SafetyWildlife Habitat Programs View NewslettersFootball ManiaE-NewsBoard of DirectorsFriends & SupportersSupport WingsSite Map

Football Mania
An exciting fund raiser based on NFL Football.

Click here for more information on how it works

A list of the winners:

2010
Week Name City Ticket Prize
Grand Prize L Hintz Sun Prairie 1754 $1,000.00
Grand Prize S Abler Fond du Lac 1300 $275.00
17 K Pomplun La Crosse 1607 $500.00
17 W Mueller Nekoosa 2250 $200.00
17 D Schober Holmen 1611 $100.00
17 L Griffin Hartford 1850 $50.00
17 W Lister Racine 1917 $50.00
17 J Scannell Eden 2254 $25.00
16 J Hennessey Appleton 1565 $500.00
16 C Hammer Tomah 2023 $200.00
16 J Welak Mayville 1740 $100.00
16 G Jackson Pardeevill 610 $50.00
16 M Youngbeck Mayville 2313 $50.00
16 C Colburn La Crosse 1609 $25.00
15 M Tatro Fremont 1598 $500.00
15 W Ashauer Kaukauna 1555 $200.00
15 D Miller Beaver Dam 390 $100.00
15 D Merkes Appleton 1583 $50.00
15 R Zakem Holmen 2143 $50.00
15 J Schnabl Mayville 1809 $25.00
14 N Olson La Crosse 2188 $500.00
14 E Lazich Mayville 1833 $200.00
14 S Hendricks De Pere 473 $100.00
14 S Greig 1736 $50.00
14 D Pfeiffer Kewaskum 2289 $50.00
14 J Woyczik Holmen 2149 $25.00
13 R Brinkmann Hartford 2689 $500.00
13 G Buthillier Onalaska 815 $200.00
13 G Mashak 2057 $100.00
13 T Holt Baraboo 1230 $50.00
13 L Zarnott Mayville 1859 $50.00
13 L Schwinn Maplewood, MN 1518 $25.00
12 N Gilbert Mayville 1904 $500.00
12 D Kalnins Holmen 1694 $200.00
12 B Basil Burlington 105 $100.00
12 R Maurer Campbellsport 1231 $50.00
12 T Bladl Fond du Lac 2311 $50.00
12 R Bolstad La Crosse 2032 $25.00
11 W Mueller West Bend 2326 $500.00
11 S Gatzke Crivitz 291 $200.00
11 L Hintz Sun Prairie 1754 $100.00
11 B Muche Mayville 1984 $50.00
11 B Frechette Onalaska 2047 $50.00
11 C Puls Mayville 2218 $25.00
10 L Schultz Warrens 2040 $500.00
10 T Bordeaux Menasha 1508 $200.00
10 A Vinz Markesan 366 $100.00
10 J Leonhard Greenleaf 1592 $50.00
10 G Rayford Columbus 1102 $50.00
10 S West Fond Du Lac 1278 $25.00
9 D Wichman Ripon 10 $500.00
9 R Burbach Mineral Point 1440 $200.00
9 B Zastrow Mayville 2345 $100.00
9 P Hicken Fond du Lac 1236 $50.00
9 D Haller Holmen 1664 $50.00
9 B Schroeder Mayville 1815 $25.00
8 R Billings Mayville 2679 $500.00
8 D Westerman Kewaskum 2287 $200.00
8 M Zindrick Walworth 843 $100.00
8 K Popp Brandon 353 $50.00
8 G Maslok 2057 $50.00
8 C Romeneski 1578 $25.00
7 B Carlson Stoddard 2008 $500.00
7 T Galioto Ft Myers Beach, FL 1505 $200.00
7 C Stollfus Pardeeville 639 $100.00
7 J Van Rossum Markesan 356 $50.00
7 P Wilmot Mayville 1776 $50.00
7 L Dylak Randolph 1125 $25.00
6 J Laper Brandon 2315 $500.00
6 B Paisley Holmen 1614 $200.00
6 R Fillion Plymouth 1794 $100.00
6 T Renner Lomira 2500 $50.00
6 K Pawlacyk Larsen 1509 $50.00
6 L Elsen Onalaska 2042 $25.00
5 J Herget Mayville 1949 $500.00
5 J Peterson Onalaska 2010 $200.00
5 L Fox Sun Prairie 1063 $100.00
5 T Hoffman Columbus 512 $50.00
5 D Lee Fair Water 363 $50.00
5 A Green Epworth, IA 156 $25.00
4 D Kuchinski Hartford 651 $500.00
4 C Streeter N Fond Du Lac 1766 $200.00
4 S Comstock Theresa 2395 $100.00
4 L Gunderson Union Grove 109 $50.00
4 J Schmidt Fond Du Lac 1840 $50.00
4 T Holt Baraboo 1230 $25.00
3 D Olson Holmen 1602 $500.00
3 J Thiede Columbus 507 $200.00
3 N Butson Darlington 1456 $100.00
3 K Wedig Mount Horeb 1427 $50.00
3 K Sommerfeld De Pere 499 $50.00
3 J Lawton Holmen 2191 $25.00
2 B Arentz La Crosse 2116 $500.00
2 R Hollis Sun Prairie 1060 $200.00
2 D Lazich Mayville 1832 $100.00
2 D Nelson Sun Prairie 1100 $50.00
2 R Bentz Waupun 396 $50.00
2 L Uelmen West Bend 1259 $25.00
1 P Crist Mineral Point 1492 $500.00
1 M Gericke Jefferson 805 $200.00
1 S Best West Bend 678 $100.00
1 M Reynebeau Little Chute 1533 $50.00
1 D Wilsey La Crosse 1670 $50.00
1 J Hershberger Mayville 1867 $25.00